petejh
Well-Known Member
- Joined
- Oct 20, 2008
- Messages
- 5,891
teestub said:Thanks for posting Pete, be really interesting to see how this plays out. Seems like for the EV market where generally people are looking to be environmentally aware, the green credentials of the raw materials should be easy to bring into play.
Long answer which would involve a rant, so I'll desist. Short version: Just, no! In an ideal world, yes. But that isn't how people are incentivised to purchase products in the real world, and it isn't how the world works. Unfortunately.
Trade in tungsten, tin, tantalum and gold is regulated by conflict metals regulations which 'only' came in 2012 (came into frce in 2021 in the EU). See here (US): https://www.sec.gov/opa/Article/2012-2012-163htm---related-materials.htmlteestub said:Is there any currently any market differentiation in oil or other raw products between production with high ESG production vs ‘dirtier’ producers?
And here (EU): https://policy.trade.ec.europa.eu/development-and-sustainability/conflict-minerals-regulation/regulation-explained_en
So it's possible (but definitely not easy!)
Not for oil. But again there should be. In a world where we were all rational beings, interested in emissions more than feeling good and optics to our peers.
Carbon intensity of a megajoule of oil across all oil-producing nations. Mathematical challenge: in a world of continued oil demand 'x' (i.e. reality), solve for how to most efficiently reduce emissions of co2 equiv while keeping oil at output 'y'.
(tldr, don't slash production from the nations at high production levels with lower-intensity carbon emissions)
Country grams of CO2eq/MJ Co-product displacement 5%ile error bar 95%ile error bar grams of CO2eq/MJ Allocation by energy Number of fields
Syria 29.8 25.1 45.5 29.8 30
Democratic Republic of Congo 29.2 21.4 39.2 29.2 13
Uzbekistan 27.4 20.1 39.0 26.4 35
Yemen 26.9 21.4 37.8 23.7 25
Albania 23.7 13.3 39.7 22.7 6
Algeria 20.3 17.7 30.3 20.1 93
Venezuela 20.3 15.0 31.9 19.9 251
Myanmar 20.2 14.4 49.4 19.0 15
Cameroon 18.4 15.0 26.7 18.1 48
Canada 17.6 15.6 22.3 17.7 84
Iran 17.1 14.0 23.1 17.4 79
Turkmenistan 15.9 12.3 22.8 16.8 24
Tunisia 15.4 13.7 25.2 15.3 52
Indonesia 15.3 12.0 82.5 15.1 482
Georgia 15.2 10.5 23.5 15.0 11
Sudan 14.9 11.1 22.2 14.8 40
Mauritania 14.8 12.3 20.3 14.8 1
Trinidad and Tobago 14.3 9.9 27.0 14.4 63
Iraq 14.1 13.1 18.5 14.0 46
Gabon 13.2 11.2 20.6 13.1 69
Malaysia 12.9 10.5 19.4 12.8 79
Nigeria 12.6 11.3 16.6 12.4 207
Pakistan 12.2 11.2 23.0 12.0 63
Ukraine 11.8 10.4 24.0 11.9 127
Oman 11.7 10.4 20.2 11.7 138
Philippines 11.6 6.4 16.1 11.5 3
Niger 11.3 8.3 17.1 11.5 3
United States 11.3 9.1 17.3 11.3 824
Chile 11.2 10.0 24.0 11.2 15
Libya 11.0 8.7 19.4 11.2 34
Peru 10.9 7.1 25.8 11.1 50
Republic of Congo 10.6 7.6 15.4 10.6 42
Egypt 10.6 8.7 17.7 10.6 351
Brazil 10.3 7.3 13.2 10.5 267
Chad 10.2 8.1 17.2 10.2 13
Mexico 9.9 6.9 11.2 9.9 204
Guatemala 9.8 6.8 16.2 9.8 7
Lithuania 9.7 8.0 23.1 9.8 15
Russian Federation 9.7 8.5 17.0 9.7 1688
Kazakhstan 9.7 8.2 16.8 9.7 190
Kyrgyzstan 9.4 7.1 35.8 9.5 10
Tajikistan 9.4 6.7 17.5 9.5 11
Morocco 9.3 7.8 19.4 9.5 2
Ecuador 9.3 7.2 16.7 9.5 123
Barbados 9.3 8.2 20.5 9.5 5
Argentina 9.1 6.8 20.2 9.4 232
Australia 9.1 8.0 16.2 9.4 202
Cuba 9.0 7.5 17.9 9.2 18
Bolivia 9.0 4.9 17.6 9.2 4
Latvia 8.9 7.8 16.8 9.2 1
Vietnam 8.8 7.5 12.9 9.2 33
Belize 8.8 8.1 18.6 9.0 1
Bulgaria 8.6 7.4 25.5 9.0 10
India 8.6 7.0 16.0 8.9 179
Papua New Guinea 8.5 7.8 17.7 8.9 8
Turkey 8.4 6.7 16.7 8.9 117
Colombia 8.3 5.9 15.9 8.8 364
Afghanistan 8.3 6.9 16.6 8.7 2
Suriname 8.2 6.4 14.6 8.5 3
Poland 8.2 6.9 19.3 8.5 44
New Zealand 8.2 4.5 12.6 8.4 15
United Kingdom 7.9 7.4 10.7 8.3 182
Hungary 7.9 6.7 19.8 8.3 62
Croatia 7.8 6.8 17.6 8.3 38
Germany 7.7 5.7 15.3 8.2 51
Japan 7.7 6.2 21.2 8.2 15
Serbia 7.7 6.5 19.2 8.2 30
Austria 7.6 5.9 21.3 8.0 38
France 7.5 5.3 17.3 7.8 63
Angola 7.5 6.6 14.1 7.8 78
Romania 7.4 6.3 21.6 7.7 210
United Arab Emirates 7.1 5.7 14.9 7.5 27
China 7.0 5.6 14.0 7.2 619
Kuwait 6.9 5.9 13.9 7.1 18
Qatar 6.5 6.0 10.8 7.0 12
Equatorial Guinea 6.4 4.5 9.4 6.8 13
Jordan 6.3 5.8 14.7 6.8 1
Azerbaijan 6.3 4.9 9.4 6.8 44
Cote d'Ivoire 6.1 5.8 9.1 6.7 3
Italy 6.1 5.5 13.9 6.7 22
Greece 5.9 5.4 10.4 6.6 2
Brunei 5.7 3.7 12.5 6.4 18
Norway 5.6 4.8 10.8 6.4 120
Ghana 5.2 4.4 7.4 6.0 2
Thailand 5.1 3.8 11.4 5.9 56
Bahrain 5.0 4.8 10.1 5.3 1
Saudi Arabia 4.6 4.4 6.6 5.1 33
Spain 4.1 3.7 11.4 5.0 6
Netherlands 3.9 3.4 9.7 4.9 16
Denmark 3.3 3.1 7.0 4.9 15
* from: https://www.science.org/doi/10.1126/science.aar6859
Comment here: https://news.stanford.edu/2018/08/30/measuring-crude-oils-carbon-footprint/